| Name: | Declan Doyle |
| Age: | 37 |
| Height: | 171cm |
| Weight: | 68kg |
| Occupation: | Teacher |
| Sports History: | Gallic Football. Cross Country/Athletics. Semi-Pro Football Canada. Triathlon 2005. |
| Sporting Highs: | Qualifying for Kona for the first time in IM NZ 2007. |
| Goals: | To complete an IM in Sub 9 hours. |
| What Motivates you to Train & during Racing : | Hard Work beats talent when talent doesnt work hard. During a race I focus on getting through and not letting myself down. |
| Personal Motto or Favourite Quote : | Begin at the beginning and go till the end: and the stop' Alice in Wonderland. |
| Fastest Ironman & 70.3 Finishing Times: | IM Switzerland July 2010 9.18.(long swim) Big Woody 3rd. 2008. |
| Fastest Olympic & Sprint Finishing Times: | I dont get out of bed for sprints! |
| Favourite Swim, Bike or Run Session: | 40 x 100s off 1.30 (paddles/pull buoy) - this hurts! 30x 800 on 3 mins with 200 float. |
| Favourite Strength & Conditioning Exercise: | Calf raises for a weak achilles |
| Most important strength or flexibilty exercise to keep you injury free: | |
| What would be your cycling or triathlon tip to the average athlete: | Big Gears make you strong! Dont worry if u are a poor swimmer
80% of triathletes are! |
| My Bikes: | Felt TT, Scott Spark 35 (MTB). |
| My Wheels: | Zipp 404s. 1080. |
| My Wetsuits: | Blue Sevety |
| My Running Shoes: | Avia Avi Bolts - Avia Quest. |
| My Clothing: | Blue Seventy |
| My Nutrition: | Maxifuel. High 5 Extreme. |
| My Heart Rate Monitor and Bike Computers: | Garmin Bike Comp. PowerTap Hub. |
| Other Kit used or Sponsors: | Oakley |
| My Coach: | self coached |
| My Physio: | Physio4Life (Putney) |
| My Massage: | Chris Ball. (Private) |
| My Blog or Website: | blogs.teamtbb/tamsinlewis |